Supported Operating Systems¶
The table below lists the Galera Cluster versions and the operating systems that each version supports.
Galera Cluster | CentOS | Debian | RedHat | Ubuntu | OpenSuSe | SLES |
---|---|---|---|---|---|---|
3.22–3.24 | 6, 7 | 7, 8, 9 | 6, 7 | 12.04, 14.04, 16.04 | 13.1, 13.2 | 11, 12 |
3.25-3.26 | 6, 7 | 7, 8, 9 | 6, 7 | 14.04, 16.04, 18.04 | 13.1, 13.2 | 11, 12 |
3.27 | 6, 7 | 8, 9 | 6, 7 | 14.04, 16.04, 18.04 | 13.1, 13.2, 15.0 | 11, 12 |
3.28 | 6, 7 | 8, 9 | 6, 7 | 14.04, 16.04, 18.04 | 15.0 | 12 |
3.29 | 6, 7 | 8, 9 | 6, 7 | 16.04, 18.04 | 15.0 | 12 |
3.30-3.31 | 6, 7, 8 | 8, 9 | 6, 7, 8 | 16.04, 18.04 | 15.0 | 12 |
3.32 | 6, 7, 8 | 9 | 6, 7, 8 | 16.04, 18.04 | 15.0 | 12 |
3.33-3.34 | 7, 8 | 9 | 7, 8 | 16.04, 18.04 | 15.0 | 12 |
3.35 | 7, 8 | 9 | 7, 8 | 18.04 | 15.0 | – |
3.36-3.37 | 7 | 9 | 7, 8 | 18.04 | 15.0 | – |
3 | 7 | 9 | 7, 8 | 18.04 | – | – |
4.5-4.6 | 7, 8 | 10 | 7, 8 | 18.04, 20.04 | 15.0 | 15 |
4.7-4.9 | 7, 8 | 10 | 7, 8 | 18.04, 20.04 | – | 15 |
4.10 | 7, 8 | 10, 11 | 7, 8 | 18.04, 20.04 | – | – |
4.11-4.12 | 7 | 10, 11 | 7, 8 | 18.04, 20.04 | – | – |
4.13-4.16 | 7 | 10, 11 | 7, 8, 9 | 18.04, 20.04, 22.04 | – | – |
4.17-4.18 | 7 | 10, 11, 12 | 7, 8, 9 | 20.04, 22.04 | – | – |
4.19-4.20 | 7 | 10, 11, 12 | 7, 8, 9 | 20.04, 22.04, 24.04 | – | – |
4.21-4.22 | – | 11, 12 | 8, 9 | 20.04, 22.04, 24.04 | – | – |
4 | – | 11, 12 | 8, 9 | 20.04, 22.04, 24.04 | – | – |
MariaDB supports FreeBSD. The latest version of Galera Cluster is available in the FreeBSD Ports Collection.
- databases/galera - Galera 3
- databases/mysqlwsrep56-server - MySQL-wsrep 5.6 series
- databases/mysqlwsrep57-server - MySQL-wsrep 5.7 series
Related Documents